Its very nice store and customer relationship is good
Contact : 8824900972
Email : info.vki@rajeshkia.in
Address : F21, Sikar Rd, Vishwakarma Industrial Area, Jaipur, Rajasthan 302013
The new Kia Seltos delivers dynamic performance, elevating your driving experience. With advanced, powerful, and fuel-efficient engine options, it offers ultimate power and performance, empowering you to hit the road on your own terms.
*On road Price in Jaipur
Inquiry NowDon't miss out on the best offers for this month
The new Kia Seltos delivers dynamic performance, elevating your driving experience. With advanced, powerful, and fuel-efficient engine options, it offers ultimate power and performance, empowering you to hit the road on your own terms.
Variant | On-Roard Price | Compare | Inquiry Now | Video |
---|---|---|---|---|
HTE Petrol1497 cc, Petrol, Manual, 17 kmpl |
Rs.12.74 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Petrol1497 cc, Petrol, Manual, 17 kmpl |
Rs.14.13 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Plus Petrol1497 cc, Petrol, Manual, 17 kmpl |
Rs.15.74 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Plus Turbo iMT Petrol1482 cc, Petrol, Manual, 17 kmpl |
Rs.15.91 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Petrol1497 cc, Petrol, Manual, 17 kmpl |
Rs.17.73 Lakh*On Road Price Details |
Inquiry Now | ||
HTX IVT Petrol1497 cc, Petrol, Automatic, 17 kmpl |
Rs.19.34 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Plus Turbo iMT Petrol1482 cc, Petrol, Automatic, 17 kmpl |
Rs.21.26 Lakh*On Road Price Details |
Inquiry Now | ||
GTX Plus Turbo DCT Petrol1482 cc, Petrol, Automatic, 17 kmpl |
Rs.21.36 Lakh*On Road Price Details |
Inquiry Now | ||
X-Line Turbo DCT Petrol1482 cc, Petrol, Automatic, 17.9 kmpl |
Rs.21.44 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Plus Turbo DCT Petrol1482 cc, Petrol, Automatic, 17 kmpl |
Rs.22.32 Lakh*On Road Price Details |
Inquiry Now | ||
HTE Diesel imt1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.14.09 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Diesel imt1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.16.06 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Plus Diesel imt1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.17.67 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Diesel iMT1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.19.43 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Diesel AT1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.21.16 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Plus Diesel iMT1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.21.28 Lakh*On Road Price Details |
Inquiry Now | ||
GTX Plus Diesel AT1493 cc, Diesel, Automatic, 19.1 kmpl |
Rs.23.25 Lakh*On Road Price Details |
Inquiry Now | ||
X-Line Diesel AT1493 cc, Diesel, Automatic, 19.1 kmpl |
Rs.23.65 Lakh*On Road Price Details |
Inquiry Now | ||
HTE Diesel imt1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.14.09 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Diesel imt1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.16.06 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Plus Diesel imt1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.17.67 Lakh*On Road Price Details |
Inquiry Now | ||
HTX IVT Petrol1497 cc, Petrol, Automatic, 17 kmpl |
Rs.19.34 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Diesel iMT1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.19.43 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Diesel AT1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.21.16 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Plus Turbo iMT Petrol1482 cc, Petrol, Automatic, 17 kmpl |
Rs.21.26 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Plus Diesel iMT1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.21.28 Lakh*On Road Price Details |
Inquiry Now | ||
GTX Plus Turbo DCT Petrol1482 cc, Petrol, Automatic, 17 kmpl |
Rs.21.36 Lakh*On Road Price Details |
Inquiry Now | ||
X-Line Turbo DCT Petrol1482 cc, Petrol, Automatic, 17.9 kmpl |
Rs.21.44 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Plus Turbo DCT Petrol1482 cc, Petrol, Automatic, 17 kmpl |
Rs.22.32 Lakh*On Road Price Details |
Inquiry Now | ||
GTX Plus Diesel AT1493 cc, Diesel, Automatic, 19.1 kmpl |
Rs.23.25 Lakh*On Road Price Details |
Inquiry Now | ||
X-Line Diesel AT1493 cc, Diesel, Automatic, 19.1 kmpl |
Rs.23.65 Lakh*On Road Price Details |
Inquiry Now |
Variant | On-Roard Price | Compare | Inquiry Now | Video |
---|---|---|---|---|
HTE Petrol1497 cc, Petrol, Manual, 17 kmpl |
Rs.12.74 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Petrol1497 cc, Petrol, Manual, 17 kmpl |
Rs.14.13 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Plus Petrol1497 cc, Petrol, Manual, 17 kmpl |
Rs.15.74 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Plus Turbo iMT Petrol1482 cc, Petrol, Manual, 17 kmpl |
Rs.15.91 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Petrol1497 cc, Petrol, Manual, 17 kmpl |
Rs.17.73 Lakh*On Road Price Details |
Inquiry Now | ||
HTX IVT Petrol1497 cc, Petrol, Automatic, 17 kmpl |
Rs.19.34 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Plus Turbo iMT Petrol1482 cc, Petrol, Automatic, 17 kmpl |
Rs.21.26 Lakh*On Road Price Details |
Inquiry Now | ||
GTX Plus Turbo DCT Petrol1482 cc, Petrol, Automatic, 17 kmpl |
Rs.21.36 Lakh*On Road Price Details |
Inquiry Now | ||
X-Line Turbo DCT Petrol1482 cc, Petrol, Automatic, 17.9 kmpl |
Rs.21.44 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Plus Turbo DCT Petrol1482 cc, Petrol, Automatic, 17 kmpl |
Rs.22.32 Lakh*On Road Price Details |
Inquiry Now |
Variant | On-Roard Price | Compare | Inquiry Now | Video |
---|---|---|---|---|
HTE Diesel imt1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.14.09 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Diesel imt1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.16.06 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Plus Diesel imt1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.17.67 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Diesel iMT1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.19.43 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Diesel AT1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.21.16 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Plus Diesel iMT1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.21.28 Lakh*On Road Price Details |
Inquiry Now | ||
GTX Plus Diesel AT1493 cc, Diesel, Automatic, 19.1 kmpl |
Rs.23.25 Lakh*On Road Price Details |
Inquiry Now | ||
X-Line Diesel AT1493 cc, Diesel, Automatic, 19.1 kmpl |
Rs.23.65 Lakh*On Road Price Details |
Inquiry Now |
Variant | On-Roard Price | Compare | Inquiry Now | Video |
---|---|---|---|---|
HTE Diesel imt1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.14.09 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Diesel imt1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.16.06 Lakh*On Road Price Details |
Inquiry Now | ||
HTK Plus Diesel imt1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.17.67 Lakh*On Road Price Details |
Inquiry Now | ||
HTX IVT Petrol1497 cc, Petrol, Automatic, 17 kmpl |
Rs.19.34 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Diesel iMT1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.19.43 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Diesel AT1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.21.16 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Plus Turbo iMT Petrol1482 cc, Petrol, Automatic, 17 kmpl |
Rs.21.26 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Plus Diesel iMT1493 cc, Diesel, Automatic, 20.7 kmpl |
Rs.21.28 Lakh*On Road Price Details |
Inquiry Now | ||
GTX Plus Turbo DCT Petrol1482 cc, Petrol, Automatic, 17 kmpl |
Rs.21.36 Lakh*On Road Price Details |
Inquiry Now | ||
X-Line Turbo DCT Petrol1482 cc, Petrol, Automatic, 17.9 kmpl |
Rs.21.44 Lakh*On Road Price Details |
Inquiry Now | ||
HTX Plus Turbo DCT Petrol1482 cc, Petrol, Automatic, 17 kmpl |
Rs.22.32 Lakh*On Road Price Details |
Inquiry Now | ||
GTX Plus Diesel AT1493 cc, Diesel, Automatic, 19.1 kmpl |
Rs.23.25 Lakh*On Road Price Details |
Inquiry Now | ||
X-Line Diesel AT1493 cc, Diesel, Automatic, 19.1 kmpl |
Rs.23.65 Lakh*On Road Price Details |
Inquiry Now |
Please fillup the below form. Our team will contact you shortly.
Download the brochure to view detailed price, specs, and features
The new Kia Seltos delivers dynamic performance, elevating your driving experience. With advanced, powerful, and fuel-efficient engine options, it offers ultimate power and performance, empowering you to hit the road on your own terms.
Latest Update: The new Kia Seltos has bagged nearly 32,000 bookings in a month.
Price: The Kia Seltos is priced from Rs 10.89 lakh to Rs 19.99 lakh (introductory, ex-showroom pan-India).
Variants: It can be had in three broad variants: Tech (HT) Line, GT Line and X-Line. The Tech Line is further classified into HTE, HTK, HTK+, HTX and HTX+ trims, whereas the GT Line (GTX+) and X-Line are single fully loaded variants.
Colours: Customers can buy the new Kia Seltos in eight monotone, two dual-tone and one matte colour options: Sparkling Silver, Clear White, Gravity Grey, Pewter Olive, Aurora Black Pearl, Glacier White Pearl, Intense Red, Imperial Blue, Intense Red with Aurora Black Pearl roof, Glacier White Pearl with Aurora Black Pearl roof and Xclusive Matte Graphite.
Seating Capacity: The 2023 Seltos comes in a 5-seater layout.
Engine and Transmission: Kia has put three engines on offer: a 1.5-litre petrol (115PS/144Nm) mated to a 6-speed manual or a CVT, and a 1.5-litre diesel (116PS/250Nm) paired with either a 6-speed iMT or a 6-speed torque converter automatic. The updated Seltos also gets a 1.5-litre turbo-petrol engine (160PS/253Nm) from the Carens, paired with a 6-speed iMT (clutchless manual) or a 7-speed dual clutch transmission (DCT).
The claimed fuel efficiency figures are as follows:
1.5 N.A. Petrol MT - 17kmpl
1.5 N.A. Petrol CVT - 17.7kmpl
1.5 Turbo-petrol iMT - 17.7kmpl
1.5 Turbo-petrol DCT - 17.9kmpl
1.5 Diesel iMT - 20.7kmpl
1.5 Diesel AT - 19.1kmpl
Features: The 2023 Kia Seltos is loaded with features like dual 10.25-inch displays (digital driver’s display and touchscreen infotainment), dual-zone climate control, and a panoramic sunroof. Features such as the air purifier, ambient lighting, LED sound mood lighting, heads-up display and ventilated front seats have been retained.
Safety: In terms of passenger safety, it gets six airbags, electronic stability control (ESC), hill-assist control (HAC), tyre pressure monitoring system (TPMS), a 360-degree camera and advanced driver-assistance systems (ADAS) like lane-keep assist, forward-collision warning and adaptive cruise control.
Rivals: The Kia Seltos goes up against the MG Astor, Hyundai Creta, Volkswagen Taigun, Skoda Kushaq, Maruti Grand Vitara, Citroen C3 Aircross, Honda Elevate and Toyota Urban Cruiser Hyryder.
HTE Petrol Manual Petrol | Inquiry Now |
Ex-Showroom Price | Rs.10.9 Lakh |
RTO | Rs.1.27 Lakh |
Insurance | Rs.46.29 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.12.74 Lakh* Report Incorrect Price |
HTK Petrol Manual Petrol | Inquiry Now |
Ex-Showroom Price | Rs.12.1 Lakh |
RTO | Rs.1.4 Lakh |
Insurance | Rs.50.49 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.14.13 Lakh* Report Incorrect Price |
HTK Plus Petrol Manual Petrol | Inquiry Now |
Ex-Showroom Price | Rs.13.5 Lakh |
RTO | Rs.1.56 Lakh |
Insurance | Rs.54.69 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.15.74 Lakh* Report Incorrect Price |
HTK Plus Turbo iMT Petrol Manual Petrol | Inquiry Now |
Ex-Showroom Price | Rs.15 Lakh |
RTO | Rs.21.24 K |
Insurance | Rs.54.69 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.15.91 Lakh* Report Incorrect Price |
HTX Petrol Manual Petrol | Inquiry Now |
Ex-Showroom Price | Rs.15.2 Lakh |
RTO | Rs.1.75 Lakh |
Insurance | Rs.62.88 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.17.73 Lakh* Report Incorrect Price |
HTX IVT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.16.6 Lakh |
RTO | Rs.1.91 Lakh |
Insurance | Rs.66.93 K |
Others | Rs.47 K |
On-Road Price in Jaipur : | Rs.19.34 Lakh* Report Incorrect Price |
HTX Plus Turbo iMT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.18.3 Lakh |
RTO | Rs.2.08 Lakh |
Insurance | Rs.69.12 K |
Others | Rs.19.1 K |
On-Road Price in Jaipur : | Rs.21.26 Lakh* Report Incorrect Price |
GTX Plus Turbo DCT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.18.39 Lakh |
RTO | Rs.2.11 Lakh |
Insurance | Rs.67.58 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.21.36 Lakh* Report Incorrect Price |
X-Line Turbo DCT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.18.69 Lakh |
RTO | Rs.2.14 Lakh |
Insurance | Rs.41.62 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.21.44 Lakh* Report Incorrect Price |
HTX Plus Turbo DCT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.19.2 Lakh |
RTO | Rs.2.2 Lakh |
Insurance | Rs.72.42 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.22.32 Lakh* Report Incorrect Price |
HTE Diesel imt Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.8.28 Lakh |
RTO | Rs.1.4 Lakh |
Insurance | Rs.50.04 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.14.09 Lakh* Report Incorrect Price |
HTK Diesel imt Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.13.6 Lakh |
RTO | Rs.1.58 Lakh |
Insurance | Rs.54.9 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.16.06 Lakh* Report Incorrect Price |
HTK Plus Diesel imt Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.15 Lakh |
RTO | Rs.1.74 Lakh |
Insurance | Rs.59.2 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.17.67 Lakh* Report Incorrect Price |
HTX Diesel iMT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.16.7 Lakh |
RTO | Rs.1.93 Lakh |
Insurance | Rs.63.22 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.19.43 Lakh* Report Incorrect Price |
HTX Diesel AT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.18.2 Lakh |
RTO | Rs.2.1 Lakh |
Insurance | Rs.68.32 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.21.16 Lakh* Report Incorrect Price |
HTX Plus Diesel iMT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.18.3 Lakh |
RTO | Rs.2.11 Lakh |
Insurance | Rs.69.13 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.21.28 Lakh* Report Incorrect Price |
GTX Plus Diesel AT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.20 Lakh |
RTO | Rs.2.3 Lakh |
Insurance | Rs.74.89 K |
Others | Rs.52 K |
On-Road Price in Jaipur : | Rs.23.25 Lakh* Report Incorrect Price |
X-Line Diesel AT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.20.35 Lakh |
RTO | Rs.2.34 Lakh |
Insurance | Rs.75.94 K |
Others | Rs.52 K |
On-Road Price in Jaipur : | Rs.23.65 Lakh* Report Incorrect Price |
HTE Diesel imt Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.8.28 Lakh |
RTO | Rs.1.4 Lakh |
Insurance | Rs.50.04 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.14.09 Lakh* Report Incorrect Price |
HTK Diesel imt Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.13.6 Lakh |
RTO | Rs.1.58 Lakh |
Insurance | Rs.54.9 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.16.06 Lakh* Report Incorrect Price |
HTK Plus Diesel imt Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.15 Lakh |
RTO | Rs.1.74 Lakh |
Insurance | Rs.59.2 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.17.67 Lakh* Report Incorrect Price |
HTX IVT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.16.6 Lakh |
RTO | Rs.1.91 Lakh |
Insurance | Rs.66.93 K |
Others | Rs.47 K |
On-Road Price in Jaipur : | Rs.19.34 Lakh* Report Incorrect Price |
HTX Diesel iMT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.16.7 Lakh |
RTO | Rs.1.93 Lakh |
Insurance | Rs.63.22 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.19.43 Lakh* Report Incorrect Price |
HTX Diesel AT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.18.2 Lakh |
RTO | Rs.2.1 Lakh |
Insurance | Rs.68.32 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.21.16 Lakh* Report Incorrect Price |
HTX Plus Turbo iMT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.18.3 Lakh |
RTO | Rs.2.08 Lakh |
Insurance | Rs.69.12 K |
Others | Rs.19.1 K |
On-Road Price in Jaipur : | Rs.21.26 Lakh* Report Incorrect Price |
HTX Plus Diesel iMT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.18.3 Lakh |
RTO | Rs.2.11 Lakh |
Insurance | Rs.69.13 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.21.28 Lakh* Report Incorrect Price |
GTX Plus Turbo DCT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.18.39 Lakh |
RTO | Rs.2.11 Lakh |
Insurance | Rs.67.58 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.21.36 Lakh* Report Incorrect Price |
X-Line Turbo DCT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.18.69 Lakh |
RTO | Rs.2.14 Lakh |
Insurance | Rs.41.62 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.21.44 Lakh* Report Incorrect Price |
HTX Plus Turbo DCT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.19.2 Lakh |
RTO | Rs.2.2 Lakh |
Insurance | Rs.72.42 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.22.32 Lakh* Report Incorrect Price |
GTX Plus Diesel AT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.20 Lakh |
RTO | Rs.2.3 Lakh |
Insurance | Rs.74.89 K |
Others | Rs.52 K |
On-Road Price in Jaipur : | Rs.23.25 Lakh* Report Incorrect Price |
X-Line Diesel AT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.20.35 Lakh |
RTO | Rs.2.34 Lakh |
Insurance | Rs.75.94 K |
Others | Rs.52 K |
On-Road Price in Jaipur : | Rs.23.65 Lakh* Report Incorrect Price |
HTE Petrol Manual Petrol | Inquiry Now |
Ex-Showroom Price | Rs.10.9 Lakh |
RTO | Rs.1.27 Lakh |
Insurance | Rs.46.29 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.12.74 Lakh* Report Incorrect Price |
HTK Petrol Manual Petrol | Inquiry Now |
Ex-Showroom Price | Rs.12.1 Lakh |
RTO | Rs.1.4 Lakh |
Insurance | Rs.50.49 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.14.13 Lakh* Report Incorrect Price |
HTK Plus Petrol Manual Petrol | Inquiry Now |
Ex-Showroom Price | Rs.13.5 Lakh |
RTO | Rs.1.56 Lakh |
Insurance | Rs.54.69 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.15.74 Lakh* Report Incorrect Price |
HTK Plus Turbo iMT Petrol Manual Petrol | Inquiry Now |
Ex-Showroom Price | Rs.15 Lakh |
RTO | Rs.21.24 K |
Insurance | Rs.54.69 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.15.91 Lakh* Report Incorrect Price |
HTX Petrol Manual Petrol | Inquiry Now |
Ex-Showroom Price | Rs.15.2 Lakh |
RTO | Rs.1.75 Lakh |
Insurance | Rs.62.88 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.17.73 Lakh* Report Incorrect Price |
HTX IVT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.16.6 Lakh |
RTO | Rs.1.91 Lakh |
Insurance | Rs.66.93 K |
Others | Rs.47 K |
On-Road Price in Jaipur : | Rs.19.34 Lakh* Report Incorrect Price |
HTX Plus Turbo iMT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.18.3 Lakh |
RTO | Rs.2.08 Lakh |
Insurance | Rs.69.12 K |
Others | Rs.19.1 K |
On-Road Price in Jaipur : | Rs.21.26 Lakh* Report Incorrect Price |
GTX Plus Turbo DCT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.18.39 Lakh |
RTO | Rs.2.11 Lakh |
Insurance | Rs.67.58 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.21.36 Lakh* Report Incorrect Price |
X-Line Turbo DCT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.18.69 Lakh |
RTO | Rs.2.14 Lakh |
Insurance | Rs.41.62 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.21.44 Lakh* Report Incorrect Price |
HTX Plus Turbo DCT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.19.2 Lakh |
RTO | Rs.2.2 Lakh |
Insurance | Rs.72.42 K |
Others | Rs.23.88 K |
On-Road Price in Jaipur : | Rs.22.32 Lakh* Report Incorrect Price |
HTE Diesel imt Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.8.28 Lakh |
RTO | Rs.1.4 Lakh |
Insurance | Rs.50.04 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.14.09 Lakh* Report Incorrect Price |
HTK Diesel imt Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.13.6 Lakh |
RTO | Rs.1.58 Lakh |
Insurance | Rs.54.9 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.16.06 Lakh* Report Incorrect Price |
HTK Plus Diesel imt Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.15 Lakh |
RTO | Rs.1.74 Lakh |
Insurance | Rs.59.2 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.17.67 Lakh* Report Incorrect Price |
HTX Diesel iMT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.16.7 Lakh |
RTO | Rs.1.93 Lakh |
Insurance | Rs.63.22 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.19.43 Lakh* Report Incorrect Price |
HTX Diesel AT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.18.2 Lakh |
RTO | Rs.2.1 Lakh |
Insurance | Rs.68.32 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.21.16 Lakh* Report Incorrect Price |
HTX Plus Diesel iMT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.18.3 Lakh |
RTO | Rs.2.11 Lakh |
Insurance | Rs.69.13 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.21.28 Lakh* Report Incorrect Price |
GTX Plus Diesel AT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.20 Lakh |
RTO | Rs.2.3 Lakh |
Insurance | Rs.74.89 K |
Others | Rs.52 K |
On-Road Price in Jaipur : | Rs.23.25 Lakh* Report Incorrect Price |
X-Line Diesel AT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.20.35 Lakh |
RTO | Rs.2.34 Lakh |
Insurance | Rs.75.94 K |
Others | Rs.52 K |
On-Road Price in Jaipur : | Rs.23.65 Lakh* Report Incorrect Price |
HTE Diesel imt Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.8.28 Lakh |
RTO | Rs.1.4 Lakh |
Insurance | Rs.50.04 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.14.09 Lakh* Report Incorrect Price |
HTK Diesel imt Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.13.6 Lakh |
RTO | Rs.1.58 Lakh |
Insurance | Rs.54.9 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.16.06 Lakh* Report Incorrect Price |
HTK Plus Diesel imt Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.15 Lakh |
RTO | Rs.1.74 Lakh |
Insurance | Rs.59.2 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.17.67 Lakh* Report Incorrect Price |
HTX IVT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.16.6 Lakh |
RTO | Rs.1.91 Lakh |
Insurance | Rs.66.93 K |
Others | Rs.47 K |
On-Road Price in Jaipur : | Rs.19.34 Lakh* Report Incorrect Price |
HTX Diesel iMT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.16.7 Lakh |
RTO | Rs.1.93 Lakh |
Insurance | Rs.63.22 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.19.43 Lakh* Report Incorrect Price |
HTX Diesel AT Automatic Diesel | Inquiry Now |
Ex-Showroom Price | Rs.18.2 Lakh |
RTO | Rs.2.1 Lakh |
Insurance | Rs.68.32 K |
Others | Rs.26.53 K |
On-Road Price in Jaipur : | Rs.21.16 Lakh* Report Incorrect Price |
HTX Plus Turbo iMT Petrol Automatic Petrol | Inquiry Now |
Ex-Showroom Price | Rs.18.3 Lakh |
RTO | Rs.2.08 Lakh |
Insurance | Rs.69.12 K |
